Description
Code | Dimensions in cm |
FCC C328 14 | 1300 x 800 x 2160 h |
Technical features | Info. / Qty. |
Working level. | 1 |
2 swivel castors with brakes. | 2 |
2 fixed castors. | 2 |
Metal foot. | 2 |
Stabilising crossbar | 1 |
Metal drawer unit with 3 drawers (50mm + 100mm + 150mm) and anti-tilt handle. | 1 |
Metal cabinet with roller shutter. | 1 |
Set of hooks for 66 tools (tools not included). | 1 |
Matrixed columns. | 2 |
Perforated panel. | 1 |
Lighting fixture + bracket for lighting fixture. | 1 |
Load capacity per kilo. | 220 |
Electrostatic powder coating in a 180°C oven, followed by the following phases: phosphating, rinsing, drying, electrostatic powder application, polymerisation in the oven, paint thickness 35 to 80 microns, tolerance: δE 1.0 measured with spectrophotometer at 8° sphere, formula CIE LAB, Oss.: 10°. |